RENTAL OF HYDRAULIC EQUIPMENTS

Rental Cranes
Refurbished Fixed Box Boom Deck Crane
Model:
Refurbished Fixed Box Boom Deck Crane
Maker:
Maritime Hydraulics – Norway
Fixed box boom deck crane – 0.9 Ton @ 7.5 M c/w Build in HPU
Lifting Capacity:
0.9 Ton @ 7.5M

Refurbished HLM 25-4 Crane c/w Winch SWL 1450Kg + Power unit – 2 units
Model:
Refurbished HLM 25-4 Crane c/w Winch SWL 1450Kg + Power unit – 2 units
Outreach In Meters/capacity In Kg By Direct Hook:
2.99M / 8000 Kg, 4.93M / 4850 Kg, 6.88M / 3350 Kg, 8.85M / 2450 Kg, 10.7M / 1800 Kg, 12.62M / 1450 Kg

Refurbished Hiap Crane at 6.5 Meter @ 1300 Kg 200 Bar – 1 Unit
Model: Refurbished Hiap Crane at 6.5 Meter @ 1300 Kg 200 Bar – 1 Unit
At 2.8 Meter: 3000 Kg At 200 Bar
At 3.4 Meter: 2600 Kg At 200 Bar
At 4.4 Meter: 2000 Kg At 200 Bar
At 6.5 Meter: 1300 Kg At 200 Bar
Crane Size In Closing Position:
500 (L) X 2100 (W) X 2400 (H) mm

Refurbished PM Crane @ 3.5 Meter @ 375 Kg 280 Bar – 1 Unit
Model: Refurbished PM Crane @ 3.5 Meter @ 375 Kg 280 Bar – 1 Unit
At 3.6 Meter: 1000 Kg At 280 Bar
At 4.7 Meter: 525 Kg At 280 Bar
At 5.5 Meter: 375 Kg At 280 Bar

GHPL Hydraulic Jack Cylinder Stock Details (As On 26/10/2017)
Hydraulic Standard Jack Cylinder Details ( Single Acting, Spring Return Cylinders)
Jack Cylinder Identification No | Qty | Cylinder Type | Tonage (at Max Pressure) In Ton | Outside Diameter In mm | Plunger / Rod Dia In mm | Hollow Cyl Hole Dia In mm | Cylinder Bore Area In cm² | Collapsed Height In mm | Stroke Length In mm | Max Pressure In Bar | Make & Model |
---|---|---|---|---|---|---|---|---|---|---|---|
1A & 1B | 2 | Solid | 5 | 38 | 25.4 | NA | 6.5 | 165 | 76 | 700 | Enerpac (RC-53) |
2 | 1 | Solid | 10 | 82 X 55 | 38.1 | NA | 14.5 | 43 | 11 | 700 | Enerpac (RSM-100) |
3 | 1 | Solid | 10 | 57 | 38.1 | NA | 14.5 | 89 | 26 | 700 | Enerpac (RC-101) |
4A, 4B & 4C | 3 | Solid | 10 | 57 | 38.1 | NA | 14.5 | 298 | 203 | 700 | Hydrotec |
5A, 5B, 5C & 5D | 4 | Solid | 10 | 57 | 38.1 | NA | 14.5 | 349 | 257 | 700 | Sun&Run (RSC-1010) |
6A & 6B | 2 | Hollow | 13 | 69 | 35.1 | 19 | 17.9 | 55 | 8 | 700 | Hydrotec |
7 | 1 | Hollow | 13 | 69 | 35.1 | 16 | 17.9 | 81 | 25 | 700 | Hydrotec |
8 | 1 | Hollow | 20 | 99 | 54.1 | 26.9 | 30.7 | 162 | 49 | 700 | Enerpac (RCH-202) |
9A & 9B | 2 | Solid | 25 | 85 | 57.2 | NA | 33.2 | 374 | 261 | 700 | Hydrotec |
9C & 9D | 2 | Solid | 25 | 85 | 57.2 | NA | 33.2 | 323 | 210 | 700 | Hydrotec |
10 | 1 | Solid | 30 | 101 | 66.5 | NA | 42.1 | 117 | 62 | 700 | Enerpac (RCS-302) |
11 | 1 | Hollow | 30 | 114 | 63.5 | 32 | 46.6 | 330 | 155 | 700 | Hydrotec |
12 | 1 | Solid | 30 | 101 | 57.2 | NA | 42.1 | 387 | 209 | 700 | Hydrotec |
13 | 1 | Hollow | 60 | 159 | 91.9 | 53.8 | 82.3 | 247 | 76 | 700 | Enerpac (RCH-603) |
14 | 1 | Hollow | 60 | 159 | 91.9 | 53.8 | 82.3 | 323 | 153 | 700 | Enerpac (RCH-606) |
15 | 1 | Hollow | 95 | 212 | 127 | 79 | 133 | 254 | 76 | 700 | Enerpac (RCH-1003) |
16 | 1 | Solid | 95 | 177 | 104.9 | NA | 133.3 | 357 | 168 | 700 | Enerpac (RC-1006) |
23A & 23B | 2 | Solid | 150 | 215 | 115 | NA | 200.96 | 300 | 150 | 700 | Sun&Run (S150-150) |
24A, 24B & 24C | 3 | Solid | 200 | 255 | 135 | NA | 283.38 | 300 | 150 | 700 | Sun&Run (S200-150) |
Hydraulic Jack Cylinder Details (Non-standard & Non Spring Return)
Jack Cylinder Identification No | Qty | Cylinder Type | Tonage (at Max Pressure) In Ton | Outside Diameter In mm | Plunger / Rod Dia In mm | Hollow Cyl Hole Dia In mm | Cylinder Bore Area In cm² | Collapsed Height In mm | Stroke Length In mm | Max Pressure In Bar | Make |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | Solid | 21.8 | 90 | 63 | NA | 31.2 | 40 | 10 | 700 | GHPL |
18A & 18B | 2 | Solid | 21.8 | 90 | 63 | NA | 31.2 | 50 | 25 | 700 | GHPL |
19A, 19B & 19C | 3 | Solid | 21.8 | 90 | 63 | NA | 31.2 | 101 | 70 | 700 | GHPL |
20 | 1 | Solid | 21.8 | 90 | 63 | NA | 31.2 | 148 | 105 | 700 | GHPL |
21A & 21B | 2 | Solid | 57.2 | 148 | 102 | NA | 81.7 | 45 | 45 | 700 | GHPL |
22 | 1 | Solid | 200 | 355 | 215 | NA | 363 | 350 | 175 | 550 | GHPL |
Pumps Stock Details (As On 26/10/2017)
S No | Identification /description | Reservoir Capacity In Litres | Type | Operation | Max Pressure In Bar | Make | Remark |
---|---|---|---|---|---|---|---|
1 | Blue Color, Handpump, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 0.8 | Single Acting | Manual | 500 | No Details | |
2 | Blue Color, Handpump, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 0.9 | Single Acting | Manual | 700 | SPX Powerteam Model-P55 | |
3 | Yellow Color, Handpump, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 0.9 | Single Acting | Manual | 700 | Enerpac Model-P391 | |
4 | Black Color, Handpump, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 2.3 | Single Acting | Manual | 700 | Europress Model-PL16216 | SOLD |
5 | Yellow Color, Small Size, Electrical Operated Pump, 230v/ 1 Phase / 50hz, Out Put – 1/4″ NPT X QDC Fitting – 2 Sets & Comes With Pressure Gauge | 3.8 | Double Acting | Electrical Operated | 700 | Enerpac Model-PUJ-1401E | |
6 | Yellow Color, Air Operated Pump, Out Put – 1/4″ NPT X QDC Fitting – 2 Sets & Comes With Pressure Gauge | 6.6 | Double Acting | Air Operated | 700 | Enerpac Model-ZA4308MX | |
7 | Yellow Color, Medium Size, Electrical Operated Pump, 230v/ 1 Phase / 50hz, Out Put – 1/4″ NPT X QDC Fitting – 2 Sets & Comes With Pressure Gauge | 8 | Double Acting | Electrical Operated | 700 | Enerpac Model-ZU4208PE | |
8 | Yellow Color, Electrical & Foot Pedal Operated Pump, 220v/ 1 Phase / 50hz, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 8 | Single Acting | Electrical Operated | 700 | EKT China Model CJB-700A | |
9 | Stainless Steel Fram, Air Operated Pump, Out Put – 1/4″ NPT X QDC Fitting & Comes With Pressure Gauge | 10 | Single Acting | Air Operated | 2500 | SC Hydraulic | |
10 | Hand Operated Water Pump, Out Put – 1/4″ NPT X 1/4″ JIC Fitting & Comes With Pressure Gauge | 4.5 | Single Acting | Manual | 50 | KYOWA Model-T50K-P |